About 10214 Elderberry Park Lane
Welcome to this charming, energy-efficient home in a desirable Klein ISD neighborhood! this inviting property features a covered front porch, bright living area with new laminate flooring, and abundant windows and natural light. The spacious kitchen offers stylish countertops and ample cabinet storage. The relaxing primary suite includes en suit bath with new stand shower and large walk-in closet, while additional bedrooms provide flexible space for guests, a home office, or hobbies. Enjoy outdoor living on the covered deck overlooking the shaded backyard. Energy-efficient updates include 3-year-old solar panels owned and paid off, newer windows, and a New Air Condition System in 2025, Roof is approximately 10 years old. HOA includes front-yard mowing. Convenient location with easy access to shopping, dining, and major thoroughfares. Don’t miss this well-cared-for gem—schedule your showing today
Features of 10214 Elderberry Park Lane
| MLS® # | 97847178 |
|---|---|
| Price | $189,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,218 |
| Square Footage | 4399.56 |
| Acres | 0.10 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Victorian |
| Status | Active |
Community Information
| Address | 10214 Elderberry Park Lane |
|---|---|
| Area | 14 |
| Subdivision | Sugarberry Place |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77375-0426 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached/Detached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Down |
| Green Energy Efficient Amenities | HVAC, HVAC>15 SEER |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Refrigerator Included, Freestanding Oven, Oven, Electric Cooktop, Electric Range, Dishwasher |
| Heating | Electric, Propane, Solar |
| Cooling | Electric, Solar Assisted |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Brick, Vinyl Siding |
| Foundation | Block & Beam |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Bernshausen Elementary School |
| Middle | Ulrich Intermediate School |
| High | Klein Cain High School |
Additional Information
| Days on Website | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | HomeSmart |
|---|
