About 800 Mayo Street
Great opportunity for a fixer-upper! This property is priced to sell and has tons of potential. House needs some work but with some TLC, it could be transformed into the home of your dreams. A fantastic investment for the right buyer looking to make their mark on a property.
Features of 800 Mayo Street
| MLS® # | 97802935 |
|---|---|
| Price | $119,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 917 |
| Square Footage | 15002.064 |
| Acres | 0.34 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 800 Mayo Street |
|---|---|
| Area | 2 |
| Subdivision | Lee Heights |
| City | Baytown |
| County | Harris |
| State | TX |
| Zip Code | 77520-6579 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric, Natural Gas |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Block & Beam |
School Information
| District | 23 - Goose Creek Consolidated |
|---|---|
| Elementary | Carver Elementary School (Goose Creek) |
| Middle | Horace Mann J H |
| High | Lee High School (Goose Creek) |
Additional Information
| Days on Website | 149 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | MetroPlus Realty |
|---|
