Features of 2110 Horn Road
| MLS® # | 97636532 |
|---|---|
| Price | $190,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,025 |
| Square Footage | 12763.08 |
| Acres | 0.29 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 2110 Horn Road |
|---|---|
| Area | 54 |
| Subdivision | Strawberry Farms |
| City | Bay City |
| County | Matagorda |
| State | TX |
| Zip Code | 77414-8025 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Bedroom Description | 1 Bedroom Down - Not Primary BR |
Interior
| Interior Features | 1 Bedroom Down - Not Primary BR |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 1/2 Up to 1 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 132 - Bay City |
|---|---|
| Elementary | Roberts Elementary |
| Middle | Bay City Junior High School |
| High | Bay City High School |
Additional Information
| Days on Website | 96 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Bay City Realty |
|---|
