About 1507 Shearn Street
Step into sophisticated urban living in this spacious multi-level home with AirBnB possibilities! This beauty features an open-concept design, high ceilings, hardwood and travertine flooring, and abundant storage throughout. The gourmet kitchen is designed for both entertaining and daily living with an oversized island / breakfast bar, granite countertops, custom cabinetry, and two pantries. Each bedroom offers the privacy of an en-suite bath, while multiple balconies extend the living space outdoors. Enjoy a generously sized landscaped yard, rooftop terrace with Downtown Houston views, and additional off-street parking. The home has been freshly painted and allows for the possibility of an elevator. Less than five minutes from Downtown, the Medical Center, major freeways, Buffalo Bayou Park, and a nearby bike trail just one block away. Best of all—no HOA! Come live your best life at 1507 Shearn Street.
Features of 1507 Shearn Street
| MLS® # | 92481841 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,550 |
| Square Footage | 2040 |
| Acres | 0.05 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1507 Shearn Street |
|---|---|
| Area | 9 |
| Subdivision | Houston Ave Twnhms Sec 01 |
| City | Hockley |
| County | Harris |
| State | TX |
| Zip Code | 77007-4111 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Additional Parking, Auto Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | High Ceilings, 1 Bedroom Down - Not Primary BR,2 Bedrooms Up,En-Suite Bath,Primary Bed - 3rd Floor,Split Plan,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Attic Vents, Thermostat, HVAC |
Interior
| Interior Features | High Ceilings, 1 Bedroom Down - Not Primary BR,2 Bedrooms Up,En-Suite Bath,Primary Bed - 3rd Floor,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Microwave, Electric Cooktop, Dryer, Washer, Dishwasher, Washer/Dryer |
| Heating | Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 3 |
| Stories | Levels 1, 2 and 3 |
Exterior
| Exterior Features | Balcony, Front Green Space, Front Yard |
|---|---|
| Lot Description | On Street |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Batts Insulation, Brick, Cement Siding |
| Foundation | Slab on Builders Pier |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Crockett Elementary School (Houston) |
| Middle | Hogg Middle School (Houston) |
| High | Heights High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Realty of America - Central Houston |
|---|
