About 5110 Treaschwig Road
Enjoy the freedom of unrestricted country living on your private mini ranchette! This updated farmhouse-style property features 4,137 sqft, 3 bedrooms, 2 baths, a private study, flex/game room, and an open-concept design perfect for everyday living and entertaining. The kitchen offers quartz countertops, a farmhouse sink, custom cabinetry, and a gas double-oven range. The spacious family room showcases vaulted cedar ceilings, a wood-burning fireplace, and stylish herringbone-pattern luxury vinyl plank flooring throughout. Outside, relax by the pool, shoot hoops on the basketball court, tend to the chicken coop, or take advantage of two large pole barns. The guest house includes 1 bedroom, 1 bath, living area, and plumbing for a kitchenette, making it ideal for guests, multigenerational living, or a home office. Conveniently located near Grand Parkway, I-45, and the Airport. No HOA, no MUD, and no restrictions—offering endless possibilities for residential, commercial, or mixed-use use.
Features of 5110 Treaschwig Road
| MLS® # | 89764379 |
|---|---|
| Price | $975,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,361 |
| Square Footage | 163045.08 |
| Acres | 3.74 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 5110 Treaschwig Road |
|---|---|
| Area | 12 |
| Subdivision | Mays Ambrose |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77373-7533 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Automatic Gate, Driveway Gate, No Garage, Additional Parking, Auto Driveway Gate, Extra Driveway, RV Access/Parking, Workshop in Garage, Detached Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
| Bedroom Description | Crown Molding, High Ceilings, All Bedrooms Down,Split Plan,Walk-In Closet(s) |
Interior
| Interior Features | Crown Molding, High Ceilings, All Bedrooms Down,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Freestanding Oven, Gas Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Back Green Space |
|---|---|
| Lot Description | Greenbelt, Wooded, 2 Up to 5 Acres |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Anderson Elementary School (Spring) |
| Middle | Dueitt Middle School |
| High | Spring High School |
Additional Information
| Days on Website | 88 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Inked Real Estate |
|---|
