About 3018 Elderberry Orchard Street
Welcome to this stunning home where comfort, style, and effortless indoor–outdoor living come together. At the heart of the home is a beautiful private courtyard, perfect for morning coffee or evening gatherings. Step inside to an expansive great room with soaring ceilings—ideal for entertaining or relaxing with loved ones. With 5 spacious bedrooms and 4.5 baths, including three bedrooms conveniently located on the first floor, this home offers both flexibility and function for any lifestyle. Upstairs, enjoy movie nights in the media room or friendly competition in the game room. A large back patio extends your living space outdoors, creating the perfect setting for dining, lounging, or hosting unforgettable get-togethers. Schedule your tour today!
Features of 3018 Elderberry Orchard Street
| MLS® # | 86423593 |
|---|---|
| Price | $974,990 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,530 |
| Square Footage | 10125 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3018 Elderberry Orchard Street |
|---|---|
| Area | 37 |
| Subdivision | Harvest Green |
| City | Richmond |
| County | Fort Bend |
| State | TX |
| Zip Code | 77406 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Tandem |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | High Ceilings, Prewired for Alarm System, 1 Bedroom Down - Not Primary BR,2 Bedrooms Down,2 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Other Energy Features |
Interior
| Interior Features | High Ceilings, Prewired for Alarm System, 1 Bedroom Down - Not Primary BR,2 Bedrooms Down,2 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Freestanding Oven, Gas Oven, Microwave, Free-Standing Range, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Stucco |
| Foundation | Slab |
School Information
| District | 19 - Fort Bend |
|---|---|
| Elementary | Neill Elementary School |
| Middle | Bowie Middle School (Fort Bend) |
| High | Travis High School (Fort Bend) |
Additional Information
| Days on Website | 71 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | Yes |
| Green Certification Type | ENERGY STAR Certified Homes, Environments for Living, HERS Index Score |
Listing Details
| Office | Coventry Homes |
|---|
