About 2020 Poplar Street
This charming 2-bedroom, 1-bath home at 2020 Poplar St offers 1,115 square feet of comfortable living space with a functional layout and inviting feel. Natural light fills the main living areas, creating a bright and welcoming atmosphere. The kitchen provides ample cabinet space and flows easily into the dining area, making it ideal for everyday living. Both bedrooms are well-sized with flexibility for guests, a home office, or additional storage. Outside, enjoy a spacious yard with room for relaxing or entertaining. Conveniently located near local shopping, dining, and major roadways, this property is a great opportunity for homeowners or investors alike.
Features of 2020 Poplar Street
| MLS® # | 86362028 |
|---|---|
| Price | $115,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,115 |
| Square Footage | 6250.86 |
| Acres | 0.14 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2020 Poplar Street |
|---|---|
| Area | 51 |
| Subdivision | D Brown Place G Tr 78 |
| City | Beaumont |
| County | Jefferson |
| State | TX |
| Zip Code | 77701-6247 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Walk-In Closet(s) |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 143 - Beaumont |
|---|---|
| Elementary | Charlton-Pollard Elementary School |
| Middle | Odom Middle School |
| High | Beaumont United High School |
Additional Information
| Days on Website | 32 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Surge Realty |
|---|
