About 10602 Wagner Street
Welcome home to the highly desirable Meridiana community, where comfort, convenience, and lifestyle come together! This beautiful two-story home features 4 bedrooms, 2.5 baths, and a flexible floor plan with 2 BEDROOMS DOWN. Enjoy a bright, open layout filled with natural light and a peaceful backyard featuring NO REAR NEIGHBORS and beautiful WATER VIEWS for added privacy and tranquility. The spacious primary suite offers a relaxing retreat, while the additional bedrooms provide plenty of flexibility for guests, a home office, or additional living space. Enjoy Meridiana’s resort-style amenities, including pools, parks, trails, fitness areas, and community events. Conveniently located near Houston, Pearland, and major highways, and zoned to Alvin ISD, including Iowa Colony High School.
Features of 10602 Wagner Street
| MLS® # | 82858106 |
|---|---|
| Price | $340,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,258 |
| Square Footage | 5026.824 |
| Acres | 0.12 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 10602 Wagner Street |
|---|---|
| Area | 5 |
| Subdivision | Meridiana Sec 74 |
| City | Rosharon |
| County | Brazoria |
| State | TX |
| Zip Code | 77583-1338 |
Amenities
| Amenities | Park, Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| View | Water View |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
| Bedroom Description | Formal Entry/Foyer, High Ceilings, 2 Bedrooms Down,2 Bedrooms Up,En-Suite Bath,Split Plan,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Thermostat |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, 2 Bedrooms Down,2 Bedrooms Up,En-Suite Bath,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 3 - Alvin |
|---|---|
| Elementary | Meridiana Elementary School |
| Middle | Caffey Junior High School |
| High | Iowa Colony High School |
Additional Information
| Days on Website | 87 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | Yes |
Listing Details
| Office | Keller Williams Realty Clear Lake / NASA |
|---|
