About 8511 August
Nestled on a spacious 1-acre lot in the welcoming community of Junction, this thoughtfully designed 3-bedroom home offers the perfect blend of comfort, functionality, and relaxed Texas living. The open-concept kitchen flows seamlessly into the family room, creating an inviting space for entertaining or everyday gatherings. A flexible study provides the ideal space for a home office, playroom, or additional living area. The kitchen features a walk-in pantry, while the utility suite adds convenience and organization. Enjoy covered outdoor living spaces overlooking the expansive lot, with plenty of room to relax, play, or entertain. Located on a quiet street with easy access to local amenities, this home offers space, privacy, and convenience in one great package.
Features of 8511 August
| MLS® # | 72842938 |
|---|---|
| Price | $626,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,251 |
| Square Footage | 49005 |
| Acres | 1.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8511 August |
|---|---|
| Area | 30 |
| Subdivision | Junction |
| City | Needville |
| County | Fort Bend |
| State | TX |
| Zip Code | 77461 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | High Ceilings, Prewired for Alarm System, Walk-In Closet(s) |
| Green Energy Efficient Amenities | HVAC>15 SEER |
Interior
| Interior Features | High Ceilings, Prewired for Alarm System, Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Propane |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 1 Up to 2 Acres |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Brick, Cement Siding, Stone |
| Foundation | Slab |
School Information
| District | 38 - Needville |
|---|---|
| Elementary | Needville Elementary School |
| Middle | Needville Junior High School |
| High | Needville High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | BSR Properties |
|---|
