About 7520 Sowell Street
Contemporary 1-Story Farmhouse with 4 Bedrooms, 5 Baths, and 4-Car Garage. Soaring ceilings in the Foyer, Home Office/Study, Living Area, and Kitchen. Grand Living Area has a cathedral ceiling and linear fireplace Open and harmonious plan - Living, Kitchen, and Dining. Chef’s Kitchen with high-end stainless steel appliances, custom cabinetry, and walk-in Pantry. Primary Suite has coffered ceiling and sitting area. Primary Bath features separate vanities, walk-in shower, freestanding bathtub, and 2 spacious closets (1 closet has packing station) Great Game Room that opens to Back Porch. Direct access to Secondary Bath (1 of 5) from Back Porch, perfect Pool Bath! Spacious Back Porch with Outdoor Kitchen - perfect for Entertaining. Utility Room has sink and abundance of storage and counter space. All Secondary Bedrooms (3) have walk-in closets and ensuite Baths
Features of 7520 Sowell Street
| MLS® # | 72544866 |
|---|---|
| Price | $1,419,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,986 |
| Square Footage | 64904.4 |
| Acres | 1.49 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 7520 Sowell Street |
|---|---|
| Area | 39 |
| Subdivision | High Meadow Estates |
| City | Montgomery |
| County | Montgomery |
| State | TX |
| Zip Code | 77316-2838 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | High Ceilings, Wired for Sound, 1 Bedroom Up,All Bedrooms Down |
| Green Energy Efficient Amenities | Thermostat, Lighting, HVAC, HVAC>13 SEER |
Interior
| Interior Features | High Ceilings, Wired for Sound, 1 Bedroom Up,All Bedrooms Down |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Double Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, Wooded, 1 Up to 2 Acres |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Stone |
| Foundation | Slab |
School Information
| District | 36 - Magnolia |
|---|---|
| Elementary | Audubon Elementary |
| Middle | Magnolia Parkway Junior High |
| High | Magnolia High School |
Additional Information
| Days on Website | 171 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
| Green Certification Type | ENERGY STAR Certified Homes, HERS Index Score |
Listing Details
| Office | 16th Street Realty LLC |
|---|
