About 6610 Radley Drive
Rare well maintained custom 1-story home on 1/2 acre lot. Beautifully manicured backyard w/salt water pool, heated spa & waterfall. Grand double door entry to large open formal living & dining w/soaring 20' ceilings w/ full picture windows overlooking covered patio & pool area, w/access from primary suite, breakfast & formal living rooms. Bright open-concept layout connects updated kitchen to living & dining spaces. Primary bedroom suite offers relaxing retreat w/spacious updated en-suite bath, ADA shower & double walk-in closets w/built-in dressers. Additional updated en-suite, all bedrooms include walk-in closets w/built-ins. A CEO's private office/study w/built-in desk, cabinetry and wood wanes coating w/20' ceiling. Solid wood floors replaced 2018 w/new carpeted bedrooms & formal living. Plantation shutters, double pane windows, crown molding, custom cabinetry thru out home. 6 total covered car spaces! 2025/26 Updates: HVAC, furnace, HW, Pool generator, fence & more.
Features of 6610 Radley Drive
| MLS® # | 70909704 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 4,124 |
| Square Footage | 21354 |
| Acres | 0.49 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6610 Radley Drive |
|---|---|
| Area | 13 |
| Subdivision | Wimbledon Centre Court Estates |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-7629 |
Amenities
| Amenities | Paid Patrol |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Oversized, Garage Door Opener, Double-Wide Driveway, Porte-Cochere, Attached Carport |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground, Pool With Hot Tub Attached, Salt Water |
| Bedroom Description | Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, All Bedrooms Down,Primary Bed - 1st Floor |
| Green Energy Efficient Amenities | Attic Vents, Lighting, HVAC |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Refrigerator Included, Double Oven, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Attic Fan, Ceiling Fan(s), Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Side Yard, Sprinkler System |
|---|---|
| Lot Description | Subdivided, Wooded, 1/4 Up to 1/2 Acre |
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Mittelstadt Elementary School |
| Middle | Kleb Intermediate School |
| High | Klein High School |
Additional Information
| Days on Website | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Gary Greene - Champions |
|---|
