About 16022 Stewarts Grove Drive
Host fun weekends in your new extensively renovated, impeccably maintained, custom residence, offering timeless design, move-in-ready living with an excess of $200K in thoughtful upgrades. Rich wood-look porcelain tile flows throughout the living spaces, custom fireplace & built-ins, designer lighting, plantation shutters, stunning island kitchen, custom cabinetry, granite countertops, SS appliances, an open layout designed for both everyday living & entertaining. Luxurious primary & remodeled en-suite spa-inspired bath, secondary bathrooms also tastefully updated; new tile, granite, fixtures. Dual HVAC systems, tankless water heater, all updated. Step outdoors to a backyard oasis, the pool has been completely revitalized with new plaster, updated decking, filter, pumps, all Wi-Fi controlled, gorgeous professionally designed landscaping. GREAT LOCATION a short drive to The Vintage Shopping Village where you have excellent dining & live entertainment. Klein School district. Low tax rate
Features of 16022 Stewarts Grove Drive
| MLS® # | 7081060 |
|---|---|
| Price | $775,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,840 |
| Square Footage | 12249.072 |
| Acres | 0.28 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16022 Stewarts Grove Drive |
|---|---|
| Area | 13 |
| Subdivision | Champion Forest |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-6852 |
Amenities
| Amenities | Park |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground |
| Bedroom Description | 2 Staircases, Crown Molding, Dry Bar, Formal Entry/Foyer, High Ceilings, En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Attic Vents, Thermostat, Lighting |
Interior
| Interior Features | 2 Staircases, Crown Molding, Dry Bar, Formal Entry/Foyer, High Ceilings, En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Double Oven, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Side Yard, Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 1/4 Up to 1/2 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Insulation - Blown Fiberglass, Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Brill Elementary School |
| Middle | Kleb Intermediate School |
| High | Klein High School |
Additional Information
| Days on Website | 34 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|---|
| Contact Info | SantiagoTeam@outlook.com |
| Office Contact | SantiagoTeam@outlook.com |
