About 277/278 Richard Street
277/278 Richard St in Coldspring offers the perfect blend of peaceful country living and outdoor adventure. This 3 bed 1 bath home with new kitchen and included appliances is nestled within a 5 minute walk to the scenic Trinity River and just minutes from the renowned Livingston Dam, this property is ideal for anyone seeking a relaxing weekend retreat, vacation getaway, or income-producing investment property. Enjoy easy access to boating, fishing, kayaking, and nature trails while still being within driving distance of Houston. The area is known for its natural beauty, peaceful atmosphere, and growing appeal among outdoor enthusiasts and short-term rental travelers. With increasing interest in recreational properties near the lake and river areas, this is a fantastic opportunity to own land in one of East Texas’ most desirable outdoor destinations. The property also includes a single bed single bath cottage, well access, and water heater in storage shed behind the home.
Features of 277/278 Richard Street
| MLS® # | 68641621 |
|---|---|
| Price | $145,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Square Footage | 5248.98 |
| Acres | 0.12 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 277/278 Richard Street |
|---|---|
| Area | 64 |
| Subdivision | Camilla Twin Harbors #2 |
| City | Coldspring |
| County | San Jacinto |
| State | TX |
| Zip Code | 77331 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Refrigerator Included, Electric Oven, Microwave, Electric Range |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 101 - Coldspring-Oakhurst Consolidated |
|---|---|
| Elementary | James Street Elementary School |
| Middle | Lincoln Junior High School |
| High | Coldspring-Oakhurst High School |
Additional Information
| Days on Website | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Coton House |
|---|
