About 9815 Emerald Stone Way
Well maintained home in Conroe's "Front Porch Community" of Marie Village! A spacious covered front porch and 6 Glass Lite entry door welcomes you home to this 3 bedroom-2 bath, two story home with open family room, dining area, and breakfast bar. Kitchen features lots of cabinets, granite countertops, large undermount sink, black appliances, over the range microwave, and large pantry. Modern, easy maintenance flooring throughout first floor. Upstairs finds the laundry room, and 3 bedrooms, with soft, neutral color carpet, as well as 2 baths with tub/shower. Primary Suite features space saving, sliding closet barn doors. Children attend Conroe ISD schools. No sign in yard.
Features of 9815 Emerald Stone Way
| MLS® # | 59443231 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,256 |
| Square Footage | 2757.348 |
| Acres | 0.06 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9815 Emerald Stone Way |
|---|---|
| Area | 40 |
| Subdivision | Marie Village |
| City | Conroe |
| County | Montgomery |
| State | TX |
| Zip Code | 77306-2231 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Bedroom Description | High Ceilings, 3 Bedrooms Up |
Interior
| Interior Features | High Ceilings, 3 Bedrooms Up |
|---|---|
| Appliances | Electric Oven, Electric Cooktop |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Other |
| Foundation | Slab |
School Information
| District | 11 - Conroe |
|---|---|
| Elementary | Milam Elementary School (Conroe) |
| Middle | Moorhead Junior High School |
| High | Caney Creek High School |
Additional Information
| Days on Website | 38 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | REALM Real Estate Professionals - Sugar Land |
|---|
