About 5402 Valkeith Drive
Wonderful remodeled home offering exceptional living spaces, a sparkling pool, and a 770 sq. ft. (per Appraisal) detached guest house—an incredible bonus in addition to the 2,995 sq. ft. (per Appraisal) main home. The inviting foyer opens to elegant formal living and dining rooms, while the spacious den flows seamlessly into the beautifully updated kitchen and breakfast area. The thoughtfully designed layout provides generous space for everyday living and entertaining. The private primary suite offers a relaxing retreat, with additional bedrooms providing comfort and flexibility. Step outside to enjoy the sparkling pool and inviting outdoor living area. The detached guest house offers endless possibilities for guests, extended family, a home office, or additional living space. A wonderful opportunity with 3,765 total sq. ft. (per Appraisal) of living space in a desirable location!
Features of 5402 Valkeith Drive
| MLS® # | 5870117 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,955 |
| Square Footage | 9600.624 |
| Acres | 0.22 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5402 Valkeith Drive |
|---|---|
| Area | 20 |
| Subdivision | Marilyn Estates |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77096-4036 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Additional Parking, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Screen Enclosure, Gunite, In Ground |
| Bedroom Description | Crown Molding, Formal Entry/Foyer, 1 Bedroom Up,2 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Thermostat, Lighting, HVAC, Exposure/Shade |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, 1 Bedroom Up,2 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Disposal, Refrigerator Included, Wine Refrigerator, Gas Oven, Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Corner Lot, Subdivided, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Insulation - Blown Cellulose, Brick, Cement Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Kolter Elementary School |
| Middle | Meyerland Middle School |
| High | Westbury High School |
Additional Information
| Days on Website | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Bernstein Realty |
|---|
