About 6114 Windrose Hollow Lane
Light-filled and truly one of a kind, this stunning Cannon Custom residence in Windrose Eaglewood blends thoughtful design with exceptional livability. Expanses of glass frame serene backyard views and flood the home with natural light, while the open, flowing floor plan is perfectly suited for both intimate gatherings and large-scale entertaining. Set on an exceptionally large lot, the grounds easily accommodate a pool along with generous outdoor living or play space. This distinctive home showcases over $80,000 in recent upgrades. Thoughtfully designed living spaces offer exceptional flexibility. With custom craftsmanship, architectural interest, and all the bells and whistles—ideally situated close to shopping, fitness, and recreational amenities—this exceptional property presents a rare opportunity to own a truly distinctive home.
Features of 6114 Windrose Hollow Lane
| MLS® # | 56263461 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,487 |
| Square Footage | 16121.556 |
| Acres | 0.37 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6114 Windrose Hollow Lane |
|---|---|
| Area | 14 |
| Subdivision | Windrose |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-8905 |
Amenities
| Amenities | Basketball Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Jogging Path, Park, Party Room, Pickleball Court, Picnic Area, Playground, Pond, Pool, Sport Court, Tennis Court(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Oversized, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Pool With Hot Tub Attached |
| Bedroom Description | Crown Molding, High Ceilings, Prewired for Alarm System, Wired for Sound, En-Suite Bath,Primary Bed - 1st Floor |
| Green Energy Efficient Amenities | Attic Vents, Thermostat, HVAC, Exposure/Shade |
Interior
| Interior Features | Crown Molding, High Ceilings, Prewired for Alarm System, Wired for Sound, En-Suite Bath,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Wine Refrigerator, Double Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Near Golf Course, Subdivided, 1/4 Up to 1/2 Acre |
| Roof | Composition |
| Construction | Brick, Stucco |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Benignus Elementary School |
| Middle | Krimmel Intermediate School |
| High | Klein Oak High School |
Additional Information
| Days on Website | 204 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Gary Greene - Champions |
|---|
