About 1123 Sophia Street
Welcome home! Beautiful 2- story townhome nestled on a beautifully treed cul-de-sac in the Villas at Twin Creeks! Home boasts of 3 bedrooms and 2.5 bath. Spacious primary bedroom is downstairs. Open kitchen features stainless steel appliances and granite countertops. Wood flooring throughout downstairs. Tile in all wet areas. 2 bedrooms and a family room .! Carpet installed June 2024. Neutral pallet, great for any style of décor! Backyard is treed and landscaped-patio is perfect for unwinding after a day at the office or a place to gather with friends! Top notch amenities including swimming pool, jogging trails, tennis and pickle ball courts, golf, and more! Home is convenient to Highway 75 and 121, enjoy restaurants, Allen Premium Outlet mall as well as shopping at Watters Creek.
Features of 1123 Sophia Street
| MLS® # | 53976382 |
|---|---|
| Price | $2,575 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,768 |
| Square Footage | 3723 |
| Acres | 0.09 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1123 Sophia Street |
|---|---|
| Area | 84 |
| Subdivision | Villas At Twin Creeks |
| City | Allen |
| County | Collin |
| State | TX |
| Zip Code | 75013-4928 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Bedroom Description | 1 Bedroom Down - Not Primary BR,2 Bedrooms Up |
Interior
| Interior Features | 1 Bedroom Down - Not Primary BR,2 Bedrooms Up |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Dishwasher, Washer/Dryer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 296 - Allen |
|---|---|
| Elementary | Green Elementary School (Allen) |
| Middle | Ereckson Middle School |
| High | Allen High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Keller Williams Realty-FM |
|---|
