About 1004 Bonnie Street
"The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event: please contact listing agent for bidding information. Inspections of this property and contact with occupants are strictly prohibited. Property is sold "as is" and no for sale sign allowed." AUCTION DATES 08/30/26-09/01/26
Features of 1004 Bonnie Street
| MLS® # | 51973664 |
|---|---|
| Price | $1 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,766 |
| Square Footage | 5998.212 |
| Acres | 0.14 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1004 Bonnie Street |
|---|---|
| Area | 6 |
| Subdivision | South Houston Gardens Sec 01 |
| City | South Houston |
| County | Harris |
| State | TX |
| Zip Code | 77587-3518 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Other |
| Construction | Other |
| Foundation | Slab |
School Information
| District | 41 - Pasadena |
|---|---|
| Elementary | L F Smith Elementary School |
| Middle | Sullivan Middle School |
| High | South Houston High School |
Additional Information
| Days on Website | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| Master Planned Community | No |
Listing Details
| Office | Clark Realty |
|---|
