About 266 1st Street
Classic fish camp in the Olivia area in Calhoun County, TX. 500 feet from the water. One room cabin with a bath. Two portable storage buildings. One is plumbed and set up for a washer & dryer and the other is just used for storage. This property is on a shared water well on a neighboring lot.
Features of 266 1st Street
| MLS® # | 50919210 |
|---|---|
| Price | $69,900 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 428 |
| Square Footage | 8001.972 |
| Acres | 0.18 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 266 1st Street |
|---|---|
| Area | 65 |
| Subdivision | Olivia Townsite |
| City | Port Lavaca |
| County | Calhoun |
| State | TX |
| Zip Code | 77979 |
Amenities
| View | Bay, Water View |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Electric Range |
|---|---|
| Heating | None |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Conservation District, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Shutters |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | 169 - Calhoun County |
|---|---|
| Elementary | Harrison/Jefferson/Madison Elementary School |
| Middle | Travis Middle School (Calhoun County) |
| High | Calhoun High School |
Additional Information
| Days on Website | 90 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Wied Realty |
|---|
