About 12806 Britt Road
Fantastic 3 bedroom, 2 bath home zoned to Pearland ISD just shy of an acre, 3 car garage, covered front porch, pool with waterfall, large garden with firepit and lounge area, water well and aerobic septic system, NEW roof, updated pool equipment, flood zone X, Tree Frogs play set, fully fenced, updated kitchen with tons of built in cabinets, gaslog fireplace, aerobic septic system and water well! + Huge workshop with office and storage loft, front and back rolling doors, electric RV hookup, multiple outdoor living areas, Call to schedule your appointment today!
Features of 12806 Britt Road
| MLS® # | 50524917 |
|---|---|
| Price | $612,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,779 |
| Square Footage | 38602.872 |
| Acres | 0.89 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12806 Britt Road |
|---|---|
| Area | 5 |
| Subdivision | Clear Creek Manor Sec 2 |
| City | Brookside |
| County | Brazoria |
| State | TX |
| Zip Code | 77581-2618 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Detached, Oversized, Additional Parking, Auto Driveway Gate, Garage Door Opener, Boat, Double-Wide Driveway, RV Access/Parking, Workshop in Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
| Bedroom Description | All Bedrooms Down,Walk-In Closet(s) |
Interior
| Interior Features | All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Back Green Space, Side Yard |
|---|---|
| Lot Description | Back Yard, Subdivided, Wooded, 1/2 Up to 1 Acre |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 42 - Pearland |
|---|---|
| Elementary | Lawhon Elementary School |
| Middle | Pearland Junior High West |
| High | Pearland High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Pat Griffin Realty |
|---|
