About 9002 Cypresswood Drive
Rare Champion Forest estate on approx. 1 acre with over $1M in documented improvements. Built for entertaining, comfort, and everyday luxury, this home offers grand living spaces, abundant natural light, a chef’s kitchen, entertainer’s bar, a tucked-away primary suite with direct access to the resort-style backyard, upstairs flex/media areas, ensuite bedrooms, and an air-conditioned garage/game space. The backyard is the centerpiece, featuring a heated and chilled pool/spa, pergola, outdoor kitchen, putting green, pool house bath, lush landscaping, lighting, and multiple gathering areas. Major upgrades include whole-home Control4 automation with audio throughout, 60KW generator, Pella windows, lifetime roof shingles, updated HVAC/ductwork, air purification, dehumidifiers, custom millwork, upgraded flooring, and extensive maintenance records. A rare opportunity to own a beautifully improved estate in one of the area’s most established luxury neighborhoods.
Features of 9002 Cypresswood Drive
| MLS® # | 46670996 |
|---|---|
| Price | $1,995,000 |
| Bedrooms | 5 |
| Bathrooms | 8.00 |
| Full Baths | 7 |
| Half Baths | 2 |
| Square Footage | 8,228 |
| Square Footage | 44426.844 |
| Acres | 1.02 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9002 Cypresswood Drive |
|---|---|
| Area | 13 |
| Subdivision | Champion Forest |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-6911 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Automatic Gate, Detached, Oversized, Additional Parking, Auto Driveway Gate, Garage Door Opener, Circular Driveway, Double-Wide Driveway, Driveway Gate, Extra Driveway, Porte-Cochere, Detached Carport |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool With Hot Tub Attached |
| Bedroom Description | 2 Staircases, Crown Molding, Dry Bar, Formal Entry/Foyer, High Ceilings, Wet Bar, Primary Bed - 1st Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Attic Vents, Thermostat |
Interior
| Interior Features | 2 Staircases, Crown Molding, Dry Bar, Formal Entry/Foyer, High Ceilings, Wet Bar, Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Disposal, Ice Maker, Refrigerator Included, Wine Refrigerator, Double Oven, Gas Oven, Microwave, Gas Cooktop, Dishwasher, Instant Hot Water |
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Outside, Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Back Green Space, Balcony, Outdoor Kitchen, Sprinkler System |
|---|---|
| Lot Description | Back Yard, Other, 1 Up to 2 Acres |
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Brill Elementary School |
| Middle | Kleb Intermediate School |
| High | Klein High School |
Additional Information
| Days on Website | 91 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Corcoran Prestige Realty |
|---|
