About 320 E Tram Road
Residential or Commercial use property with half acre, 2 driveways, large shop with 2 rollup doors and a large covered concrete area for extra storage. The home offers 3 bedrooms, 1.5 bathrooms, newer HVAC (2024), rebuilt front porch (2019), fully updated secondary room from floor joist up through the new outlets. All remaining flooring is on site and ready to continue in other areas of the home!
Features of 320 E Tram Road
| MLS® # | 45331384 |
|---|---|
| Price | $98,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 960 |
| Square Footage | 21780 |
| Acres | 0.50 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 320 E Tram Road |
|---|---|
| Area | 50 |
| Subdivision | Miller-Vidor |
| City | Vidor |
| County | Orange |
| State | TX |
| Zip Code | 77662-3224 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached, Oversized, Additional Parking, Boat, Circular Driveway, Extra Driveway, Workshop in Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Crown Molding, High Ceilings, Vaulted Ceiling, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor |
Interior
| Interior Features | Crown Molding, High Ceilings, Vaulted Ceiling, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor |
|---|---|
| Appliances | Electric Oven, Electric Range |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Other, 1/2 Up to 1 Acre |
|---|---|
| Roof | Metal |
| Construction | Other |
| Foundation | Pillar/Post/Pier |
School Information
| District | 1005 - Vidor |
|---|---|
| Elementary | Vidor Elementary School |
| Middle | Vidor Junior High School |
| High | Vidor High School |
Additional Information
| Days on Website | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Double K Realty, LLC |
|---|
