About 16407 Emilia Court
RARE CUSTOM HOME W/TIMELESS ARCHITECTURAL CHARACTER! Meticulously maintained and MOVE-IN-READY! Exceptional residence offers the rare confidence that major systems, windows, roof, and finishes have already been updated for years of worry-free ownership. A dramatic floating staircase and soaring ceilings create an unforgettable sense of arrival. Ideally positioned on a rare .44-acre cul-de-sac lot—one of the largest in the Estates At Windrush—this custom home offers the advantages of newer construction and modern efficiency in the prestigious Champion Forest area. Designed for grand entertaining and effortless luxury living, it features multiple newer 2-speed high-efficiency HVAC systems, a 38KW whole-home generator, recent thermal insulated windows, plantation shutters, fresh interior finishes, a dedicated home theater, ultra-private resort-style backyard w/ pool, spa, modernized equipment, upgraded heating, advanced automation, and app-based controls. A MOST DISTINCTIVE HOME!
Features of 16407 Emilia Court
| MLS® # | 42636373 |
|---|---|
| Price | $779,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,460 |
| Square Footage | 19231.74 |
| Acres | 0.44 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16407 Emilia Court |
|---|---|
| Area | 13 |
| Subdivision | Estates At Windrush Sec 3 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-6588 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Oversized, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
| Bedroom Description | 2 Staircases, Balcony, Crown Molding, Dry Bar, Formal Entry/Foyer, High Ceilings, En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Thermostat, HVAC, HVAC>13 SEER, Exposure/Shade |
Interior
| Interior Features | 2 Staircases, Balcony, Crown Molding, Dry Bar, Formal Entry/Foyer, High Ceilings, En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Refrigerator Included, Double Oven, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Attic Fan, Ceiling Fan(s), Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Back Green Space, Sprinkler System |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Subdivided, 1/4 Up to 1/2 Acre |
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Brill Elementary School |
| Middle | Kleb Intermediate School |
| High | Klein High School |
Additional Information
| Days on Website | 33 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Premier Properties |
|---|
