About 4001 Nasa Parkway 213
Spectacular one bedroom corner unit has been updated to perfection. Kitchen features marble counter, European style cabinets and stainless appliances. Spacious living area with Travertine floor, fireplace and plenty of windows to enjoy the views. Large covered balcony with pool and courtyard views. Bedroom with large walk-in closet. Beautiful and stylish bath. Waterfront complex has sitting areas by the lake. Located close to NASA and The Kemah Boardwalk. Come enjoy the relaxed lifestyle in The Bay Area.
Features of 4001 Nasa Parkway 213
| MLS® # | 39347900 |
|---|---|
| Price | $115,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 782 |
| Square Footage | 108921 |
| Acres | 2.50 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4001 Nasa Parkway 213 |
|---|---|
| Area | 7 |
| Subdivision | Lakeshore |
| City | El Lago |
| County | Harris |
| State | TX |
| Zip Code | 77586-6228 |
Amenities
| Amenities | Garbage Service, Lawn Care, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Attached & Detached |
| View | Pool |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | High Ceilings, All Bedrooms Up |
Interior
| Interior Features | High Ceilings, All Bedrooms Up |
|---|---|
| Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Electric Range, Free-Standing Range, Dryer, Refrigerator, Washer, Dishwasher, Washer/Dryer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | Top Level |
Exterior
| Exterior Features | Balcony, Courtyard |
|---|---|
| Lot Description | On Corner |
| Windows | Shutters, Window Coverings |
| Roof | Other |
| Construction | Stucco, Wood Siding |
| Foundation | Raised |
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Ed H White Elementary School |
| Middle | Seabrook Intermediate School |
| High | Clear Falls High School |
Additional Information
| Days on Website | 174 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Edmonson & Associates |
|---|
