About 6220 Stoney Creek Drive
Welcome Home to 6220 Stoney Creek Dr! Move-in ready and located in a desirable gated community! This beautifully maintained 3-bedroom, 2.5-bath townhome offers comfortable living, thoughtful features, and plenty of space to make yourself at home. Step inside to a welcoming layout with tile flooring throughout the main living areas and a spacious kitchen designed with convenience in mind. The kitchen features 42-inch cabinets, two pantries, and plenty of storage, making it easy to stay organized while preparing meals or entertaining. All three bedrooms are located upstairs, providing a comfortable separation between the main living spaces and private sleeping areas. The home also includes a 2-car garage and a fenced backyard, giving you both convenient parking and your own outdoor space.
Features of 6220 Stoney Creek Drive
| MLS® # | 35874026 |
|---|---|
| Price | $2,000 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,596 |
| Square Footage | 2991 |
| Acres | 0.07 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 6220 Stoney Creek Drive |
|---|---|
| Area | 6 |
| Subdivision | Twin Villas/Red Bluff Sec 01 |
| City | Pasadena |
| County | Harris |
| State | TX |
| Zip Code | 77503-1116 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Bedroom Description | 3 Bedrooms Up,All Bedrooms Up,Primary Bed - 2nd Floor |
Interior
| Interior Features | 3 Bedrooms Up,All Bedrooms Up,Primary Bed - 2nd Floor |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2nd Level |
Exterior
| Roof | Composition |
|---|---|
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | 16 - Deer Park |
|---|---|
| Elementary | Deepwater Elementary School |
| Middle | Bonnette Junior High School |
| High | Deer Park High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | HomeRiver Group |
|---|
