About 2820 Ferndale Street
Nestled in the Upper Kirby District, this master crafted Kurt Aichler home combines rare privacy & extraordinary architectural detail. Encased in integrated stucco behind a perimeter wall & gated entry, the property equipped w/a home GENERATOR & opens to two beautifully landscaped courtyards. Exposed beamed ceilings, rich hardwoods, plantation shutters, floor to ceiling windows & bespoke millwork define every space. The formal living, dining, sun-filled gallery boasting hurricane rated windows & climate controlled 600 bottle wine cellar create an exceptional setting for entertaining. Fireside den w/soaring built-in bookcases, affords an open concept w/chef’s kitchen featuring Viking range w/griddle & hand-painted artisan tile from the UK. Elevator & dramatic staircase lead to guest suites & vaulted primary retreat complete with parlor/study & dual boutique closets. Timeless architectural collaboration champions impeccable detailing in this ideal lock & leave residence.
Features of 2820 Ferndale Street
| MLS® # | 31388242 |
|---|---|
| Price | $3,500,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,341 |
| Square Footage | 5048.604 |
| Acres | 0.12 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | English, French, Traditional |
| Status | Active |
Community Information
| Address | 2820 Ferndale Street |
|---|---|
| Area | 16 |
| Subdivision | Kerrs Ferndale |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77098-1116 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Additional Parking, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | 2 Staircases, Crown Molding, Elevator, Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, Wet Bar, Wired for Sound, All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Sitting Area,Walk-In Closet(s |
Interior
| Interior Features | 2 Staircases, Crown Molding, Elevator, Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, Wet Bar, Wired for Sound, All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Disposal, Refrigerator Included, Wine Refrigerator, Double Oven, Microwave, Gas Cooktop, Indoor Grill, Dishwasher, Instant Hot Water |
| Heating | Electric, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Gas Log, Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Side Yard, Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Subdivided, 0 Up To 1/4 Acre |
| Windows | Storm Windows, Window Coverings |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Poe Elementary School |
| Middle | Lanier Middle School |
| High | Lamar High School (Houston) |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Camelot Realty Group |
|---|
