About 25948 Nelson Road
Approximately 5.17 unrestricted acres improved with an approximately 3,516 SF residence featuring 4 bedrooms and 2.5 baths. Interior includes spacious living areas, formal dining, breakfast area, home office/study, wood-burning fireplace, wet bar, and crown molding. Kitchen features granite countertops, breakfast bar, pantry, under-cabinet lighting, double ovens, and walk-in utility room. All bedrooms are upstairs. Primary suite includes a sitting area, walk-in closet, double sinks, jetted tub, and separate shower. Exterior siding was redone in 2023, and the home features 30-year dimensional shingle roofing. Property offers cleared and wooded acreage, gated private driveway, circle drive, and additional parking. Private well, aerobic septic system, central electric HVAC, and no HOA.
Features of 25948 Nelson Road
| MLS® # | 28841630 |
|---|---|
| Price | $795,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,516 |
| Square Footage | 225052.74 |
| Acres | 5.17 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Victorian |
| Status | Active |
Community Information
| Address | 25948 Nelson Road |
|---|---|
| Area | 26 |
| Subdivision | Oak Plaza |
| City | Hempstead |
| County | Waller |
| State | TX |
| Zip Code | 77445-7622 |
Amenities
| Parking | Driveway Gate, Additional Parking, Circular Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Crown Molding, Wet Bar, All Bedrooms Up,Sitting Area,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Thermostat |
Interior
| Interior Features | Crown Molding, Wet Bar, All Bedrooms Up,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Double Oven, Electric Oven, Microwave, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
Exterior
| Lot Description | Cleared, Wooded, 5 Up to 10 Acres |
|---|---|
| Roof | Wood |
| Construction | Insulation - Blown Cellulose, Cement Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | 55 - Waller |
|---|---|
| Elementary | Fields Store Elementary School |
| Middle | Schultz Junior High School |
| High | Waller High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Wendy Cline Properties Group |
|---|
