About 501 Sweet Gum Lane
Country living on over half an acre! This charming 2-bedroom, 2-bath home offers spacious bedrooms, and a well-appointed kitchen with abundant cabinets and counter space. The versatile attached guest space provides the third bedroom and second bath, or the additional space is perfect for a workshop, home office, art studio, workout room, music room, or whatever suits your needs. Interior features include plank flooring and an energy-efficient mini-split heating/cooling system. The exterior boasts durable Hardie plank siding, a metal roof, and a welcoming front porch. Outside, there's plenty of room for hobbies and storage needs, including covered RV parking, an additional storage shed, and a spacious detached carport. Mature trees provide shade and character as this home sits along a cul-de-sac street, which adds to its appeal. Conveniently located close to the lake, this property offers the perfect blend of country charm, flexibility, and functionality. Schedule your viewing today!
Features of 501 Sweet Gum Lane
| MLS® # | 28836522 |
|---|---|
| Price | $230,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Square Footage | 28300.932 |
| Acres | 0.65 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 501 Sweet Gum Lane |
|---|---|
| Area | 59 |
| Subdivision | Birch Creek Forest |
| City | Somerville |
| County | Burleson |
| State | TX |
| Zip Code | 77879-6281 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | No Garage, RV Access/Parking, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Down |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Gas Oven, Gas Range |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac, Subdivided, 1/2 Up to 1 Acre |
|---|---|
| Roof | Metal |
| Construction | Cement Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 158 - Somerville |
|---|---|
| Elementary | Somerville Elementary School |
| Middle | Somerville Intermediate |
| High | Somerville High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Infinity Real Estate Group |
|---|
