About 115 County Road 314 W
Well maintained 2-bedroom, 2 bath, Palm Harbor mobile home. 2008 Kyle Crossing model number KCG268N6. 16' X 68'. Wind rated, zone 2. This lot is 120' on CR 314 and 403' deep. New aerobic septic system being installed. Water from a shared well. The well is located on the adjoining lot. Seller will consider selling adjoining property, 1.110-AC lot No 2, with the shared water well, electricity, and cement pad. State Park with shoreline fishing, playground, covered picnic tables, lighting, and public boat ramp are less than a mile away.
Features of 115 County Road 314 W
| MLS® # | 26020077 |
|---|---|
| Price | $153,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,054 |
| Square Footage | 48351.6 |
| Acres | 1.11 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 115 County Road 314 W |
|---|---|
| Area | 65 |
| Subdivision | Olivia Townsite |
| City | Port Lavaca |
| County | Calhoun |
| State | TX |
| Zip Code | 77979 |
Amenities
| Parking | No Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Dry Bar, En-Suite Bath,Split Plan,Walk-In Closet(s) |
Interior
| Interior Features | Dry Bar, En-Suite Bath,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Split Level |
Exterior
| Lot Description | Back Yard, Conservation District, Subdivided, 1 Up to 2 Acres |
|---|---|
| Windows | Window Coverings |
| Roof | Metal |
| Construction | Wood Siding |
| Foundation | Block & Beam, Other |
School Information
| District | 169 - Calhoun County |
|---|---|
| Elementary | Harrison/Jefferson/Madison Elementary School |
| Middle | Travis Middle School (Calhoun County) |
| High | Calhoun High School |
Additional Information
| Days on Website | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Wied Realty |
|---|
