About 108 Moss Oak Circle
Great investment opportunity! Twelve lots totaling approximately 1.42± acres in Somerville Place, offering road frontage on three sides with access from Park Road 4, Moss Oak Circle, and Spanish Oak Circle. Conveniently located near Bryan/College Station and nearly equidistant to Houston and Austin. Improvements include a 2014 2-bedroom, 2-bath mobile home, a 24' x 26' spray foam insulated metal storage building with electricity, a 20' x 22' carport, an older unlivable mobile home, and multiple storage buildings. Keep all lots together or subdivide after purchase. Community amenities include a pool and covered event center. Just 3 miles from Big Creek Marina & Campground at Lake Somerville, offering endless recreational opportunities. Ideal for a residence, investment, or weekend retreat. Property is serviced by electric, community water, and two septic systems. Sold as-is.
Features of 108 Moss Oak Circle
| MLS® # | 25188552 |
|---|---|
| Price | $189,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,368 |
| Square Footage | 61855.2 |
| Acres | 1.42 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 108 Moss Oak Circle |
|---|---|
| Area | 59 |
| Subdivision | Somerville Place |
| City | Somerville |
| County | Burleson |
| State | TX |
| Zip Code | 77879-6079 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional Parking, Boat, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | 2 Bedrooms Down |
Interior
| Interior Features | 2 Bedrooms Down |
|---|---|
| Appliances | Refrigerator Included, Microwave, Electric Cooktop |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other, 1 Up to 2 Acres |
|---|---|
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Other |
| Foundation | Other |
School Information
| District | 158 - Somerville |
|---|---|
| Elementary | Somerville Elementary School |
| Middle | Somerville Intermediate |
| High | Somerville High School |
Additional Information
| Days on Website | 12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Armstrong Properties |
|---|
