About 1027 Private Road 4041
Charming 3-bedroom, 2-bath home situated on a spacious 0.91-acre lot with plenty of room to enjoy country living and outdoor activities. This well-maintained home features inviting front and back porches, perfect for relaxing, entertaining, or enjoying peaceful mornings and evenings outdoors. The inside has a fireplace for those cold winter nights and is very spacious with room to enjoy the family. The property also includes a large carport with space for up to 3 vehicles, providing convenient covered parking and additional storage options. With nearly an acre of land, there’s ample room for gardening, pets, recreation, or future improvements. Enjoy the comfort of quiet living while still being conveniently located. This property offers the perfect combination of space, comfort, and functionality — ready for you to call home!
Features of 1027 Private Road 4041
| MLS® # | 25131957 |
|---|---|
| Price | $165,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,664 |
| Square Footage | 39639.6 |
| Acres | 0.91 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1027 Private Road 4041 |
|---|---|
| Area | 70 |
| Subdivision | Dodd Sub |
| City | Dime Box |
| County | Lee |
| State | TX |
| Zip Code | 77853-5291 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | No Garage, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Down |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Refrigerator Included, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Cleared, 1/2 Up to 1 Acre |
|---|---|
| Roof | Composition |
| Construction | Unknown |
| Foundation | Other |
School Information
| District | 1055 - Dime Box |
|---|---|
| Elementary | Dime Box School |
| Middle | Dime Box School |
| High | Dime Box School |
Additional Information
| Days on Website | 70 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Connect Realty.com |
|---|
