About 6018 Spring Creek Lane
When you look at this home you will see that it almost looks like a two story home Really Hi pitched roof! Why? Because you have a 18' x 22' family room with 14' ceilings! and very hi ceilings throughout the home. Does this home have Granite Countertops? Yes. Does it have 42" solid wood cabinets? Yes does it have a 14'x19' Master Bedroom? Yes and 3 other nice size bedrooms? Yes Is it in a Great subdivision with 2 pools, parks, jogging trails, tennis courts sports ct. and playground Yes does the subdivision have Good Schools? YES YEShow about a swimming pool and Hot tub? Yes And has it been completely repainted? and does it have New carpet? Yes again! what's not to like? The homes built in the 80's were just built Better more like a custom home, Come See this one!
Features of 6018 Spring Creek Lane
| MLS® # | 24199878 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,554 |
| Square Footage | 8999.496 |
| Acres | 0.21 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6018 Spring Creek Lane |
|---|---|
| Area | 13 |
| Subdivision | Spring Creek Oaks Ph 02 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-8805 |
Amenities
| Amenities | Basketball Court, Park, Party Room, Picnic Area, Playground, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Pool With Hot Tub Attached |
| Bedroom Description | Crown Molding, Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, All Bedrooms Down |
| Green Energy Efficient Amenities | Thermostat, HVAC |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, All Bedrooms Down |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Double Oven, Electric Oven, Oven, Microwave, Electric Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, Wooded, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Kuehnle Elementary School |
| Middle | Kleb Intermediate School |
| High | Klein High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | eXp Realty LLC |
|---|
