About 480 Johnson Road
Stunning LAKEFRONT home on over 1.2 acres! Completely fenced except for waterfront, and has a lovely fishing pier & boat house w/solar-powered boat lifts. The property has many beautiful mature trees providing shade for your outdoor entertaining, and adding to the peaceful tranquility the lake offers. The lower level boasts 2 large bedrooms, a full bathroom, and a large 37x11 game room or additional living area that opens to the backyard. There's a sink area that could easily be converted into a full or partial kitchen. Enter upstairs into an open-concept living/dining area with an amazing view of the lake. The kitchen is also open, with butcher-block counters and plenty of storage in a walk-in pantry. The Primary ensuite is spacious with a walk-in closet and walk-in shower and double sinks. There's a 2-car carport, as well as a 2-car garage with additional storage and a workshop. This amazing unrestricted waterfront acreage has so much to offer and won't last! A must see!
Features of 480 Johnson Road
| MLS® # | 22662371 |
|---|---|
| Price | $789,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,844 |
| Square Footage | 52838.28 |
| Acres | 1.21 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 480 Johnson Road |
|---|---|
| Area | 64 |
| Subdivision | A041 William Rankin Jr |
| City | Coldspring |
| County | San Jacinto |
| State | TX |
| Zip Code | 77331-4764 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway Gate, Detached, Additional Parking, Double-Wide Driveway, Attached Carport |
| # of Garages | 2 |
| View | Lake, Water View |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pier |
| Has Pool | No |
| Bedroom Description | Balcony, 2 Bedrooms Down,2 Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Thermostat, Lighting |
Interior
| Interior Features | Balcony, 2 Bedrooms Down,2 Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator Included, Water Softener, Electric Oven, Electric Range, Dishwasher |
| Heating | Electric, Window Unit |
| Cooling | Ceiling Fan(s), Electric, Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Side Yard, Sprinkler System, Boat Lift |
|---|---|
| Lot Description | Back Yard, Cleared, Waterfront, Wooded, 1 Up to 2 Acres |
| Windows | Window Coverings |
| Roof | Metal |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | 101 - Coldspring-Oakhurst Consolidated |
|---|---|
| Elementary | James Street Elementary School |
| Middle | Lincoln Junior High School |
| High | Coldspring-Oakhurst High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Keller Williams Realty Northeast - Livingston |
|---|
