About 46509 Mcgill Road
Gorgeous CUSTOM home on 5.6 equestrian-friendly acres! Fully fenced, private lot + pond + 2 interior paddocks + 3-stall barn w/ tack room + attached carport/RV parking + stunning custom pool & spa (2024) + covered patio complete w/ outdoor kitchen & mock fireplace + extra spacious driveway + 4-zone HVAC+ NEW Tankless Water Heater (2026)! A stunning shaded porch welcomes you, & you'll find designer finishes throughout this unique floor plan built for entertaining. Refreshed paint (2025) + all concrete floors + high ceilings + fireplace den w/ dry bar + study/office nook + versatile guest bed/flex room w/ full bath & utility connections + game room + mud/bonus room! Gourmet kitchen for the home chef with upgraded Quartz counters + drink fridge + luxury appliances. Huge primary suite w/ spa-like bath + 2-way fireplace + custom closet system + private utility room! Enjoy quiet country living AND convenient access to FM-1774, FM-1488, Hwy 249, & Magnolia shopping/dining within 10 min!
Features of 46509 Mcgill Road
| MLS® # | 2259649 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,959 |
| Square Footage | 244981.44 |
| Acres | 5.62 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 46509 Mcgill Road |
|---|---|
| Area | 26 |
| Subdivision | Pine Lake Estates Fna Mill Cr |
| City | Plantersville |
| County | Waller |
| State | TX |
| Zip Code | 77363-1378 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Garage Door Opener, Boat, Double-Wide Driveway, Extra Driveway, RV Access/Parking, Attached Carport |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Pool With Hot Tub Attached |
| Bedroom Description | Crown Molding, Dry Bar, Formal Entry/Foyer, High Ceilings, Wired for Sound, En-Suite Bath,Sitting Area,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Attic Vents, Thermostat |
Interior
| Interior Features | Crown Molding, Dry Bar, Formal Entry/Foyer, High Ceilings, Wired for Sound, En-Suite Bath,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Dryer Included, Washer Included, Wine Refrigerator, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Outside, Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Back Green Space, Outdoor Kitchen, Side Yard |
|---|---|
| Lot Description | Back Yard, Subdivided, 5 Up to 10 Acres |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Batts Insulation, Cement Siding, Stone |
| Foundation | Slab |
School Information
| District | 55 - Waller |
|---|---|
| Elementary | Fields Store Elementary School |
| Middle | Schultz Junior High School |
| High | Waller High School |
Additional Information
| Days on Website | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Realty Of America, LLC |
|---|
