About 4081 Fm 2736
*AG EXEMPTION*LOW PROPERTY TAXES*DEVELOPMENT OPPORTUNITY*ASPHALT road frontage on FM 2736, hunting or open pasture with trees, a pond, fully fenced to accommodate livestock. The unrestricted property offers the perfect blend of modern comfort and country living as a rare opportunity sitting on the Nacotoch Aquifer providing water supply. Minutes to I30, L3, shops, restaurants in Greenville & East Texas A&M University! This 5 bed, 3 bath home designed for those who want space for family & animals alike! In addition to the main home, a 2nd home with 2 beds and 2 baths for MULTI-GENERATIONAL living! Outside a four-car carport with electrical receptacle, a pond. Fully fenced, perfect for cattle, horses or alpacas, with 5 acres of goat fencing, a chicken coop and a storm shelter, adding peace of mind and efficiency to your lifestyle.Additional option of 77.34, 20,37 or 40 acre tract options separate from the home &5 acres. Mineral rights may be available to be purchased at additional cost.
Features of 4081 Fm 2736
| MLS® # | 10803639 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,192 |
| Square Footage | 3586817.52 |
| Acres | 82.34 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4081 Fm 2736 |
|---|---|
| Area | 84 |
| Subdivision | A0165 Christian John |
| City | Campbell |
| County | Hunt |
| State | TX |
| Zip Code | 75422-1219 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Additional Parking, Boat, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Down,Primary Bed - 1st Floor,Sitting Area,Split Plan,Walk-In Closet(s) |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor,Sitting Area,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Disposal, Double Oven, Microwave, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Wooded, 50 or more Acres |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 389 - Campbell |
|---|---|
| Elementary | Campbell Elementary School (Campbell) |
| Middle | Campbell High School |
| High | Campbell High School |
Additional Information
| Days on Website | 40 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Keller Williams Central |
|---|
