Features of 12615 Brookglade Circle 407
| MLS® # | 10727226 |
|---|---|
| Price | $54,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 534 |
| Square Footage | 175694 |
| Acres | 4.03 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12615 Brookglade Circle 407 |
|---|---|
| Area | 28 |
| Subdivision | New Leaf Brookglade Condo |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77099-1389 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 2 - Alief |
|---|---|
| Elementary | Alexander Elementary School (Alief) |
| Middle | Holub Middle School |
| High | Aisd Draw |
Additional Information
| Days on Website | 56 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | IVY & CO. Realty |
|---|
