About 24202 Jumping Jay Drive
Welcome Home to this 2 BR / 1 BA traditional corner lot home that is ready for its new owners! Fresh interior & exterior paint, new kitchen quartz countertops, and new bedroom flooring, New ceiling fans/ fixtures. Minutes from US-290 and premium outlet shopping. Zoned to Waller ISD. Don't miss out on this move-in ready home!
Features of 24202 Jumping Jay Drive
| MLS® # | 10594007 |
|---|---|
| Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 901 |
| Square Footage | 6825.852 |
| Acres | 0.16 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 24202 Jumping Jay Drive |
|---|---|
| Area | 35 |
| Subdivision | Ranch Country Sec 07 R/P |
| City | Hockley |
| County | Harris |
| State | TX |
| Zip Code | 77447-9208 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | 2 Bedrooms Down |
Interior
| Interior Features | 2 Bedrooms Down |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric, Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Other, Unknown, Wood Siding |
| Foundation | Slab |
School Information
| District | 55 - Waller |
|---|---|
| Elementary | Roberts Road Elementary School |
| Middle | Waller Junior High School |
| High | Waller High School |
Additional Information
| Days on Website | 36 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | The Zitro Group |
|---|
